name: 
country: 
telephone: 
email: 
check-in: 
check-out: 
comments: 
 
Rates 2010/2011
If longer rental then price reduced. Flexable  on price
14 Jul to 30 Sep R5,000.00
01 Oct to 15 Nov R6,650.00
16 Nov to 15 Dec R6,995.00
16 Dec to15 Jan 2011 R13,750.00
16 Jan to15 Mar 2011 R7,950.00
16 Mar to 30 Apr 2011 R6,955.00
01 May to 30 Sep 2011 R5,500.00
01 Oct to 15 Nov 2011 R6,650.00
16 Nov to 15 Dec 2011 R6,995.00
16 Dec to15 Jan 2012 R13,750.00
* These are daily rates for the entire establishment
** Discounts offered at certain times. Please enquire.